Huawei P30 Pro Release Date, Feature, Specs, Review, Full Specification! The Huawei P30 Pro is an Upcoming smartphone in the world. The Huawei P30 Pro comes with a 6.5-inch OLED display having a screen resolution of 1,080 x 2,340 pixels. The smartphone powered by 980 octa-core (2.6GHz, dual-core Cortex A76 + 1.92GHz dual-core Cortex A76 + 1.8GHz quad-core Cortex A53) processor. It has an 8GB Of RAM.
The device features a quad set of primary cameras having 40MP + 20MP + 13MP + 5MP. Huawei P30 Pro smartphone has a Li-Polymer battery that has a capacity of 4,300mAh. If you want to more details about Huawei P30 Pro, Just Continue Reading the full Content and get the full idea. You May Also Like: Huawei Nova 4

Huawei P30 Pro Price
Huawei P30 Pro price in India is expected to be Rs. 71,990. Huawei P30 Pro Expected to be launched on Mar 26, 2019.
Huawei P30 Pro Feature, Specification
General
| Launch Date | 26 March 2019 (official) |
| Operating System | Android v9.0 (Pie) |
| Brand | Huawei |
| Model | P30 Pro |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor |
Performance
| Chipset | MediaTek Helio P60 |
| Graphics | Mali-G72 MP3 |
| Processor | Octa-core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| RAM | 8 GB |
Storage
| Internal Memory | 64GB |
| Expandable Memory | Up to 256 GB |
Display
| Screen Size | 6.47 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Bezel-less display | with waterdrop notch |
| Display Type | IPS LCD |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 430 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera
| MAIN CAMERA | |
| Resolution | 40MP + 20MP + 13MP + 5MP |
| Image Resolution | 4616 x 3464 Pixels |
| Autofocus | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Flash | LED Flash |
| Settings | Exposure compensation |
| Shooting Modes | High Dynamic Range mode (HDR) |
| FRONT CAMERA | |
| Resolution | 32 MP |
Battery
| Capacit | 4200 mAh | |
| User Replaceable | No | |
| Type | Li-ion |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v5.0 |
| GPS | with A-GPS |
| USB Connectivity | Mass storage device, USB charging |
| USB Type-C | (Doesn`t support micro-USB) |
Multimedia
| Loudspeaker | |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | |
| Other Sensors | Proximity sensor, Accelerometer |