France vs Argentina World Cup Final 2022
France vs Argentina World Cup Final 2022! Hello Friend, Are you want to Watch France vs Argentina Final? Don’t worry. It’s a Right Content here we are sharing with you about France vs Argentina World Cup Live. Today is a Final Match Fifa world Cup. If you’re new to betting on soccer, a bet on a regulation tie is a winner if the game goes into extra time. A Large number of People are waiting when Playing a Football match.
The 2022 World Cup Final in Qatar is coming to a close and all that is left is to see who will lift the trophy – France or Argentina? If you want to watch the Football match Live. Don’t worry. It’s the Right Content here we are Providing the full Details. More about this duel, check our detailed preview of the match and our free betting tips for it.
Argentina predicted start 11
(4-4-2, right to left): 23. E. Martinez (GK) — 26. Molina, 13. Romero, 19. Otamendi, 8. Acuna — 5. Paredes, 7. De Paul, 24. Fernandez, 20. Mac Allister — 10. Messi, 9. Alvarez
Injured: Gomez
Suspended: none
Argentina’s only injury doubt is Papu Gomez, who missed out on the semifinal win over Croatia with an unspecified issue.
Fullbacks Marcos Acuna and Gonzalo Montiel will be both be available after serving a one-match suspension, though only the former should start.
France predicted starting at 11
(4-3-3, right to left): 1. Lloris (GK) — 5. Kounde, 4. Varane, 18. Upamecano, 22. T. Hernandez — 8. Tchouameni, 7. Griezmann, 14. Rabiot — 11. Dembele, 9. Giroud, 10. Mbappe.
- Injured: L. Hernandez.
- Suspended: none
Defenders Raphael Varane and Ibrahima Konate were joined by winger Kingsley Coman in missing training on Friday because of flu.
Argentina vs France World Cup squads
Here are the names on Argentina and France’s World Cup squad lists in Qatar.
Position | No. | Player | Club | Age | Caps |
---|---|---|---|---|---|
GK | 1 | Franco Armani | River Plate (ARG) | 36 | 18 |
GK | 23 | Emiliano Martinez | Aston Villa (ENG) | 30 | 19 |
GK | 12 | Geronimo Rulli | Villarreal (SPA) | 30 | 4 |
DEF | 8 | Marcos Acuna | Sevilla (SPA) | 30 | 43 |
DEF | 2 | Juan Foyth | Villarreal (SPA) | 24 | 16 |
DEF | 25 | Lisandro Martinez | Man United (ENG) | 24 | 10 |
DEF | 26 | Nahuel Molina | Atletico Madrid (SPA) | 24 | 19 |
DEF | 4 | Gonzalo Montiel | Sevilla (SPA) | 25 | 19 |
DEF | 19 | Nicolas Otamendi | Benfica (POR) | 34 | 93 |
DEF | 6 | German Pezzella | Real Betis (SPA) | 31 | 32 |
DEF | 13 | Cristian Romero | Tottenham (ENG) | 24 | 12 |
DEF | 3 | Nicolas Tagliafico | Lyon (FRA) | 30 | 42 |
MID | 7 | Rodrigo De Paul | Atletico Madrid (SPA) | 28 | 44 |
MID | 24 | Enzo Fernandez | Benfica (POR) | 21 | 3 |
MID | 17 | Alejandro ‘Papu’ Gomez | Sevilla (SPA) | 34 | 15 |
MID | 20 | Alexis Mac Allister | Brighton (ENG) | 23 | 8 |
MID | 14 | Exequiel Palacios | Bayer Leverkusen (GER) | 24 | 20 |
MID | 5 | Leandro Paredes | Juventus (ITA) | 28 | 46 |
MID | 18 | Guido Rodriguez | Real Betis (SPA) | 28 | 26 |
FWD | 9 | Julian Alvarez | Man City (ENG) | 22 | 12 |
FWD | 16 | Thiago Almada | Atlanta United (USA) | 21 | 1 |
FWD | 11 | Angel Di Maria | Juventus (ITA) | 34 | 124 |
FWD | 21 | Paulo Dybala | AS Roma (ITA) | 28 | 34 |
FWD | 15 | Angel Correa | Atletico Madrid | 25 | 22 |
FWD | 22 | Lautaro Martinez | Inter Milan (ITA) | 25 | 40 |
FWD | 10 | Lionel Messi | PSG (FRA) | 35 | 165 |
France World Cup squad
POSITION | NO. | PLAYER | CLUB | AGE | CAPS |
---|---|---|---|---|---|
GK | 23 | Alphonse Areola | West Ham (ENG) | 29 | 5 |
GK | 1 | Hugo Lloris | Tottenham (ENG) | 35 | 139 |
GK | 16 | Steve Mandanda | Rennes (FRA) | 37 | 34 |
DEF | 3 | Axel Disasi | Monaco (FRA) | 24 | 0 |
DEF | 21 | Lucas Hernandez | Bayern Munich (FRA) | 26 | 32 |
DEF | 22 | Theo Hernandez | AC Milan (ITA) | 25 | 7 |
DEF | 24 | Ibrahima Konate | Liverpool (ENG) | 23 | 2 |
DEF | 5 | Jules Kounde | Barcelona (SPA) | 23 | 12 |
DEF | 2 | Benjamin Pavard | Bayern Munich (GER) | 26 | 46 |
DEF | 17 | William Saliba | Arsenal (ENG) | 21 | 7 |
DEF | 18 | Dayot Upamecano | Bayern Munich (GER) | 23 | 7 |
DEF | 4 | Raphael Varane | Manchester United (ENG) | 29 | 87 |
DEF | 13 | Youssouf Fofana | Monaco (FRA) | 23 | 2 |
MID | 25 | Eduardo Camavinga | Real Madrid (SPA) | 19 | 4 |
MID | 6 | Matteo Guendouzi | Marseille (FRA) | 23 | 6 |
MID | 14 | Adrien Rabiot | Juventus (ITA) | 27 | 29 |
MID | 8 | Aurelien Tchouameni | Real Madrid (SPA) | 22 | 14 |
MID | 15 | Jordan Veretout | Marseille (FRA) | 29 | 5 |
FWD | 11 | Ousmane Dembele | Barcelona (FRA) | 25 | 28 |
FWD | 20 | Kingsley Coman | Bayern Munich (GER) | 26 | 40 |
FWD | 9 | Olivier Giroud | AC Milan (ITA) | 36 | 114 |
FWD | 7 | Antoine Griezmann | Atletico Madrid (SPA) | 31 | 110 |
FWD | 10 | Kylian Mbappe | PSG (FRA) | 23 | 59 |
FWD | 26 | Marcus Thuram | Bor. Gladbach (GER) | 25 | 4 |
FWD | 12 | Randal Kolo Muani | Eintracht Frankfurt (GER) | 23 | 2 |
ARGENTINA VS. FRANCE: WHAT TIME IS THE KICKOFF AT QATAR 2022?
- Date: Sunday, Dec. 18
- Time: 10:00 a.m. EST / 3:00 p.m. GMT / 4:00 p.m. CET
The match is scheduled for 6:00 p.m. local time at Lusail Stadium in Doha. That’s 10:00 a.m. Eastern Standard Time, 3:00 p.m. GMT, or 4:00 p.m. CET.
ARGENTINA VS. FRANCE: HOW TO WATCH ON TV OR STREAMING
- USA: FOX, Telemundo, fuboTV
- UK: BBC, BBC iPlayer
- Canada: CTV, TSN, RDS
- Australia: SBS
- Argentina: DIRECTV Sports, TyC Sports
- France: TF1, beIN Sports 1
How can I watch it?
The game will be shown live and free-to-air in the UK on BBC One, ITV 1 and STV 1.
You can watch a live stream on the BBC iPlayer, ITV X and STV Player, while the BBC Sport and ITV websites will also provide a live stream.
Argentina Vs France FIFA 2022- World Cup Final
Tournament Name | FIFA World Cup 2022 |
Team Names | Argentina Vs France |
Match Level | Final Match |
Date of Match | 18 December 2022 |
Time of Match | 8:30 PM |
Venue of Match | Lusail Stadium |
TV Channel | Sports18 and Sports18 HD |
Free Live Streaming on | Jio Cinema |
Thanks for coming to our website. Do you have any questions about Argentina vs France Live Streaming, just Comment here? We solve your problem as soon as. Finally, we hope that you have successfully Understood Argentina vs France’s full Concepts.