Huawei
Huawei Y7 Pro Release Date, Price, Feature, Specs, Full Specification
Huawei Y7 Pro Release Date, Price, Feature, Specs, Full Specification! Welcome to Huawei Y7 Pro Price in Bangladesh. Huawei Y7 Pro is an Upcoming Smartphone in The World. Huawei Y7 Pro smartphone comes with 6.26-inch Touchscreen Display with Screen Resolution is full HD 720 X 1520 Pixels. It has 3GB of RAM and 32GB of ROM. The smartphone Powered by Octa – Core 1.8 GHz with 16MP + 13MP Camera.
If you want to buy Huawei Y7 Pro smartphone. Dear Customer before buying the smartphone you can check the Huawei Y7 Pro Smartphone Details. So, we provide Huawei Y7 Pro full information in this post. Just Continue Reading the Content
Huawei Y7 Pro Feature, Specification
General
Launch Date | February 2019 (official) |
Operating System | Android v8.1 (Oreo) |
Brand | Huawei |
Model | Y7 Pro |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor |
Performance
Chipset | MediaTek Helio P60 |
Graphics | Mali-G72 MP3 |
Processor | Octa-core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
RAM | 3 GB |
Storage
Internal Memory | 32GB |
Expandable Memory | Up to 256 GB |
Display
Screen Size | 6.26 inches |
Screen Resolution | 720 X 1520 |
Bezel-less display | with waterdrop notch |
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Pixel Density | 430 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | |
Resolution | 16 + 13 MP Primary Cameras |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash | LED Flash |
Settings | Exposure compensation |
Shooting Modes | High Dynamic Range mode (HDR) |
FRONT CAMERA | |
Resolution | 25MP Front Camera |
Battery
Capacity | 4000 mAh | |
User Replaceable | No | |
Type | Li-ion |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |
Other Sensors | Proximity sensor, Accelerometer |
Huawei Y7 Pro Price
Are you looking Huawei Y7 Pro Price? Dear Friend, Huawei Y7 Pro Expected Price in Bangladesh 16999 in Bangladesh.
One Comment