Symphony G20 Price in Bangladesh, Full Specification
Symphony G20 Price in Bangladesh! The Bangladeshi Price of Symphony G20 is 2900 TK. We provide Symphony G20 smartphone full Specification, Feature, Review and more. Symphony is the most popular Brand in the World. There are many people use the Symphony smartphone.
So, Symphony Release a new smartphone which name is Symphony G20. It has a 4’’ WVGA TN Touchscreen Display with screen Resolution is full HD 800 X 480 Pixels. Symphony Brand is the most popular Smartphone for any smartphone.
The Symphony G20 powered by 1.3 GHz Dual Core with internal storage memory capacity is 4 GB. The internal storage memory capacity is an up to 64 GB. It has a 512GB of RAM. If you want to more information about Symphony G20, just continue reading the full content and get the full idea about Symphony. You May Also Like Symphony E58
Symphony G20 Feature
- Android Marshmallow 6.0
- 2 MP + 0.3 MP Camera
- 4” WVGA TN Display
- 1400 mAh Li-ion Battery
- 3 GHz Dual Core
- 512 MB RAM + 4 GB ROM
- Free Transparent Back Cover
Symphony G20 Full Specifications
OS | Android Marshmallow 6.0 |
Display | 4” WVGA TN Display |
Camera | 2 MP + 0.3 MP Camera |
Processor | 1.3 GHz Dual Core |
RAM | 512 MB |
ROM | 4 GB |
Expandable Memory | Up to 32 GB |
SIM | Dual SIM |
Battery | 1400 mAh Li-ion Battery |
Multimedia | MP3, MP4, FM |
Dimension | 123.3 X 63.7 X 10.3mm |
Connectivity | 3G, Wi-Fi, Bluetooth |
OS | Android Marshmallow 6.0 |
Type | 3G (WCDMA 2100); 2G (GSM 900/1800) |
CPU | 1.3 GHz Dual Core |
GPU | ARM Mali-400 MP1 |
Size | 4″ |
Resolution | WVGA |
PPI | 233 |
Colors | 16M |
Type | TN |
Back | 2 MP |
Front | 0.3 MP |
Flash | Yes (Rear Camera) |
Zoom | Up to 4x |
Features | Panorama, Face Detection, Smile Detection |
RAM | 512 MB |
ROM | 4 GB |
Expandable Memory | Up to 32 GB |
Data services | 3G, 2G, |
Wi-Fi | Yes |
USB | Yes (V2.0) |
Bluetooth | Yes |
USB Mass Storage | Yes |
USB Modem | Yes |
OTG | No |
Location | AGPS |
Capacity | 1400 mAh |
Type | Li-ion |
Standby Time* | 216 Hours (Depends on phone settings and network) |
Talk time* | 14 Hours (2G), 6 Hours [Depends on phone settings and network] |
Dimension | 123.3 X 63.7 X 10.3 mm |
Weight | 109g (with battery) |
Color | Black, Dark Blue |
Finally, we hope that you have successfully understood about Symphony G20 full concepts. Do you have any question about Symphony, just comment here? We solve your problem very soon. Thanks for staying with us.
One Comment