Vivo v9 Pro Release Date is Octaber 3, 2018. Dear Friend you know that Vivo v9 smartphone full Specification. Don’t worry Friend today we discuss Vivo v9 Pro Release Date, Feature, Specification, Specs, Storage Memory and more.
If you want to more details about Vivo v9 Pro, Just continue reading the full Content and get a full idea about Vivo v9 Pro.

Vivo v9 Pro Specification:
General
| Brand | Vivo |
| Launch Date | October 3, 2018 (Expected) |
| Operating System | Android v8.1 (Oreo) |
| Also Known As | Vivo V9 Pro |
| Model | V9 6GB RAM |
| Network | 4G Available (support Indian brand) |
| Custom UI | Funtouch OS |
| SIM Slot | Dual SIM, GSM + GSM |
| SIM Size | SIM 1: Nano, SIM 2: Nano |
| Fingerprint Sensor |
Design
| Height | 154.8 mm Compare Size |
| Weight | 150 grams, Good |
| Colours | Black |
| Thickness | 7.8 mm, Very Good |
| Width | 75 mm |
Display
| Screen Resolution | 1080 x 2280 pixels |
| Screen Size | 6.3 inches (16 cm) |
| Pixel Density | 400 ppi, Best in Class |
| Display Type | IPS LCD |
| Aspect Ratio | 19.9 |
| Touch Screen | Capacitive Touch screen, Multi-touch |
| Screen to Body Ratio (calculated) 84.91 % |
Performance
| Processor | Octa core (2.2 GHz, Quad core, Kryo 260 +1.8GHz, Quad core, Kryo 260) |
| RAM | 6 GB, Best in Class |
| Chipset | Qualcomm Snapdragon 660 MSM 8956 |
| Architecture | 64 bit |
| Graphics | Adreno 512 |
Storage
| Expandable Memory | Best in Class, Up to 256 GB |
| USB OTG Support | |
| Internal Memory | 64 GB |
| User Available Storage | Up to 49.5 GB |
Camera
| Resolution | 13 MP + 2 MP Dual Primary Camera |
| Physical Aperture | F2.2 |
| Autofocus | Very Good |
| Image Resolution | 4128 x 3096 Pixels |
| Flash | LED Flash |
| Settings | Exposure compensation, ISO Control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch of focus |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Font Camera | |
| Resolution | 16 MP Font Camera, Excellent |
| Physical Aperture | F2.0 |
Battery
| Type | Li-ion |
| User Replaceable | No |
| Capacity | 3260 mAh |
Network & Connectivity
| Network Support | 4G (Supports Indian brands), 3G , 2G |
| SIM Size | SIM 1 : Nano SIM 2 : Nano |
| Volte | 4G Brand, 3G Brand, 2G Brand |
| SIM 1 | GPRS, EDGE, 4G Brands, 3G Brands, 2G Brands |
| SIM 2 | GPRS, EDGE, |
| Wi-Fi Features | Mobile Hotspot |
| Wi-Fi | Wi-Fi 802.11, b/ g/ n/ n 5GHz |
| GPS | With A-GPS, Glonass |
| Bluetooth | V4.2 |
| USB Connectivity mass storage device, USB charging, micro USB 2.0 |
Multimedia
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Fingerprint sensor | Light sensor, Proximity sensor, Compass & Accelerometer |