Xiaomi Mi 9 Release Date, Price, Specs, Feature, Full Specification! Hello Guys, We know that Xiaomi is the best smartphone in the World. The smartphone has a 6.4-inch AMOLED Touchscreen display with a Screen Resolution is 1,080 x 2,880 pixels Full HD and density of 503 PPI. Xiaomi Mi smartphone powered by 485 octa-core processor setup (a 2.84 GHz single core and a 2.42 GHz Tri-core and a 1.8GHz quad-core) seated on the Qualcomm Snapdragon 855 chipset. Xiaomi Mi 9 smartphone has a 6GB of RAM and internal storage memory capacity is 64GB.
The Device provides with the triple rear sensors having 48MP + 12MP + 16MP lenses which can capture amazing pictures. The phone Battery Charge Capacity is 3,500mAh Li-Polymer battery. If you want to buy this smartphone. Check the Details. Just Continue Reading the content. You May Also Like: Xiaomi Mi 6 Plus

Xiaomi Mi 9 Feature, Specification
General
| Launch Date | 29 March 2019 (official) |
| Operating System | Android v9.0 (Pie) |
| Brand | Xiaomi |
| Model | Mi 9 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor |
Performance
| Chipset | MediaTek Helio P60 |
| Graphics | Mali-G72 MP3 |
| Processor | Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri-core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
| Architecture | 64 bit |
| RAM | 6 GB |
Storage
| Internal Memory | 64GB |
| Expandable Memory | Up to 256 GB |
Display
| Screen Size | 6.4 inches |
| Screen Resolution | 1,080 x 2,880 |
| Bezel-less display | with waterdrop notch |
| Display Type | IPS LCD |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 430 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera
| MAIN CAMERA | |
| Resolution | 48MP + 12MP + 16MP |
| Image Resolution | 8000 x 6000 Pixels |
| Autofocus | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Flash | LED Flash |
| Settings | Exposure compensation |
| Shooting Modes | High Dynamic Range mode (HDR) |
| FRONT CAMERA | |
| Resolution | 25 MP |
Battery
| Capacity | 3300 mAh | |
| User Replaceable | No | |
| Type | Li-ion |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v5.0 |
| GPS | with A-GPS |
| USB Connectivity | Mass storage device, USB charging |
| USB Type-C | (Doesn`t support micro-USB) |
Multimedia
| Loudspeaker | |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | |
| Other Sensors | Proximity sensor, Accelerometer |
Xiaomi Mi 9 Price
Are you looking Xiaomi Mi 9 Price? The Xiaomi smartphone Company provide the Expected Price. The Xiaomi Mi 9 Expected Price in India Rs. 31,790.