Huawei Nova 4 Release Date, Price, Feature, Specs, Full Specification! This is an upcoming smartphone in the world. The Smartphone Upcoming expected Date is 29 March 2019. It has a 6.4-inch IPS LCD Touchscreen Display having a screen resolution of 1,080 x 2,310 pixels Full HD which has been provided with a 19.5:9 aspect ratio. As far as this smartphone powered by quad-core processors having a clock speed of 2.36GHz and 1.8GHz. The smartphone Device Provide a Tripple Camera with 20MP + 16MP + 2MP Triple Primary Cameras. The Front Camera of this Phone is 25 MP. The Huawei Nova 4 smartphone has been provided with the Li-Polymer battery having a huge capacity of 3,750mAh which can provide immense power backup.
You want to more details about Huawei Nova 4 smartphone. Just Continue Reading the full Content and get the full idea. You May Also like: Huawei Y7 Pro

Huawei Nova 4 Feature, Specification
General
Launch Date | 29 March 2019 (official) |
Operating System | Android v8.1 (Oreo) |
Brand | Huawei |
Model | Nova 4 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | |
Performance
Chipset | MediaTek Helio P60 |
Graphics | Mali-G72 MP3 |
Processor | Octa-core (1.5 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
RAM | 8 GB |
Storage
Internal Memory | 64GB |
Expandable Memory | Up to 256 GB |
Display
Screen Size | 6.4 inches |
Screen Resolution | 1,080 x 2,310 |
Bezel-less display | with waterdrop notch |
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Pixel Density | 430 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA |
Resolution | 20MP + 16MP + 2MP |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash | LED Flash |
Settings | Exposure compensation |
Shooting Modes | High Dynamic Range mode (HDR) |
FRONT CAMERA |
Resolution | 25 MP |
Battery
Capacity | 3750 mAh | |
User Replaceable | No |
Type | Li-ion | |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |
Other Sensors | Proximity sensor, Accelerometer |